Useful Links & Tools
- Bulk Quote-Order Product
- MSDS
- Specification Sheet
- Certificate of Analysis
- Certificate of Origin
| FT-IR Raman | ![]() |
| Structure Search |
| Pressure-Temperature Nomograph |
W324000
o-Toluenethiol
≥97%, FG
| Synonym: | 2-Methylbenzenethiol, o-Thiocresol |
| CAS Number: | 137-06-4 |
| Linear Formula: | CH3C6H4SH |
| Molecular Weight: | 124.20 |
| FEMA Number: | 3240 |
| EC Number: | 205-276-8 |
| Council of Europe no.: | 2272 |
| MDL number: | MFCD00004838 |
| PubChem Substance ID: | 24901578 |
| Flavis number: | 12.027 |
Properties
| grade | FG |
| Halal | |
| Kosher | |
| NI | |
| assay | ≥97% |
| refractive index | n |
| bp | 195 °C(lit.) |
| mp | 10-12 °C(lit.) |
| density | 1.054 g/mL at 25 °C(lit.) |
| Organoleptic | meaty; alliaceous (onion, garlic) |
Safety
| Personal Protective Equipment | Eyeshields, full-face respirator (US), Gloves, multi-purpose combination respirator cartridge (US), type ABEK (EN14387) respirator filter |
| Hazard Codes | Xi |
| Risk Statements | 37/38-41 |
| Safety Statements | 26-39 |
| WGK Germany | 3 |
| RTECS | XT8750000 |
| Flash Point(F) | 147 °F |
| Flash Point(C) | 64 °C |
References
| Beilstein | Beil. 06,00 |
| Beil. 6,370 | |
| reference | Aldrich MSDS 1, 1699:B / Corp MSDS 1 (2), 3327:C / FT-IR 2 (2), 1999:C / FT-IR 1 (1), 1174:B / FT-NMR 1 (2), 417:B / IR-Spectra (3), 706:F / IR-Spectra (2), 622:F / RegBook 1 (1), 1363:H / Sax 6, 2592 / Structure Index 1, 211:A:2 / Vapor Phase 3, 1090:B |
| FT-IR 1 (1), 1174:B / FT-NMR 1 (2), 417:B / RegBook 1 (1), 1363:H / Sax 6, 2592 / Structure Index 1, 211:A:02 |



















